|
03-02-79: Coventry City (h) 1-0 : Division 1 : 26/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 23/39 | |
2. | Cherry, Trevor | | 22/38 | |
3. | Stevenson, Byron | | 12/14 | |
4. | Flynn, Brian | | 26/41 | |
5. | Parkinson, Keith | | 2/3 | |
6. | Madeley, Paul | | 25/39 | |
7. | Gray, Frank | | 25/41 | |
8. | Hankin, Ray | | 21/29 | |
9. | Harris, Carl | | 17/29 | |
10. | Currie, Tony | 1 | 21/32 | 6/7 |
11. | Graham, Arthur | | 23/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Hawley, John | Unused | | | | | |
|